Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 Xi Yang - 3 4 17 20 14 0 20 0 14 8.5 17 5 0 3 8 12 145.5
2 Zhenyu Zhu - 12 14 12 0 20 14 0 2 6 6 20 0 0 14 6 17 143
3 Hanbiao Zhang - 8 0 10 17 8 20 2 0 17 7 8 20 10 12 0 0 139
4 Yang Liu - 5 20 8 4 12 12 14 20 2 5 12 4 6 0 3 0 127
5 Jincun Wan - 17 0 20 12 17 17 10 14 0 0 1 0 3 4 10 0 125
6 Yu Xia - 4 5 14 0 0 10 0 3 12 4 0 6 20 17 4 14 113
7 Chao Sun - 20 17 0 0 0 0 0 0 0 2 3 8 14 10 20 0 94
8 Kaifeng Liang - 10 0 0 1 4 0 4 5 0 0 6 12 2 6 5 20 75
9 Xiaowen Deng - 1 12 1 3 6 3 0 0 0 1 0 0 5 20 12 8 72
10 Junhui Ye - 0 0 0 0 0 0 0 0 8 10 5 17 8 0 14 4 66
11 Xiaofeng Wu - 0 6 0 6 5 8 6 8 5 0 14 2 1 0 0 5 66
12 Cheng Li - 0 8 5 0 10 0 12 17 1 0.5 0 0 4 0 2 6 65.5
13 Baowei Deng - 0 0 0 0 0 0 0 0 4 0 4 10 12 8 17 10 65
14 Huping Chen - 6 2 4 2 0 6 3 12 3 2.5 10 14 0 0 0 0 64.5
15 Yifeng Liu - 0 0 0 10 2 1 0 10 20 0 0 0 17 0 0 0 60
16 Zeyu He - 0 10 0 8 3 5 8 0 0 0 0 3 0 5 0 2 44
17 Zheng Wang - 0 0 6 14 0 0 5 6 0 0 0 1 0 0 1 1 34
18 陈超 - 0 0 0 0 0 0 17 4 0 0 0 0 0 0 0 0 21
19 Kaizhou Chen - 0 3 0 0 0 2 1 1 10 3 0 0 0 1 0 0 21
20 Yue Cui - 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
21 Gaoxiang Fan - 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 8
22 Xixi He - 0 0 0 0 1 0 0 0 0 1.5 0 0 0 2 0 3 7.5
23 Zhihang Huang - 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 6
24 Jiayi Yang - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Xiao Chen - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
26 Xianshang Zhang - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
27 Yi Tai - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Wancheng Zheng - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Anning Sun - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Jiong Chang - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Zifang Lu - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 Beijing Hyundai 0 34 21 27 37 22 20 22 0 31 15.5 25 30 26 22 37 22 341.5
2 GTMC TOYOTA 0 11 22 12 14 14 18 17 32 28 15 22 31 25 0 17 4 282

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 Fei Xun 0 29 19 34 12 37 31 10 17 18 10 21 6 23 31 16 31 345
2 Beijing Ruisi 0 1 22 1 11 9 8 25 4 0 1 0 3 5 25 12 10 137
3 GRT 0 0 14 5 6 15 8 18 25 6 0.5 14 2 5 0 2 11 131.5
4 CUS 0 10 0 6 15 4 0 9 11 0 0 6 13 2 6 6 21 109
5 Star Road 0 0 3 0 0 0 2 1 1 10 3 0 0 0 1 0 0 21
6 JJ-Racing 0 2 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 10
7 I Think Racing Team 0 0 0 0 0 1 0 0 0 0 1.5 2 0 0 2 0 3 9.5