Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Andy Yan - 0 10 15 12 4 8 6 8 63
2 Weixuan He - 0 15 0 0 15 10 12 5 57
3 Zhiqiang Zhang - 0 5 12 15 12 0 8 2 54
4 Martin Xie - 0 8 0 0 0 12 10 15 45
5 Jiatu Zhan - 0 12 4 10 6 0 0 12 44
6 Hongli Ye - 0 0 3 0 0 15 15 10 43
7 Xiaole He - 0 1 10 6 10 6 0 0 33
8 Huayang Gao - 0 4 8 4 0 4 5 3 28
9 Lifeng Lin - 0 6 0 8 3 0 0 0 17
10 Darryl O’Young - 0 0 0 0 8 3 0 6 17
11 Shu Pu - 0 0 5 0 0 0 2 4 11
12 Andy Zheng - 0 0 6 0 0 0 3 1 10
13 Xu Chen - 0 2 0 0 5 2 0 0 9
14 Rongjian Xie - 0 0 0 5 0 0 0 0 5
15 Zixian He - 0 3 0 0 0 1 1 0 5
16 Gan Lu - 0 0 0 0 0 0 4 0 4
17 Sirui Zou - 0 0 0 0 0 0 0 0 0
18 Chao Chen - 0 0 0 0 0 0 0 0 0

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Dongfeng Yueda KIA 0 0 18 16 25 18 20 23 22 142
2 Changan Ford 0 0 14 25 18 18 14 11 14 114
3 Dongfeng Honda 0 0 23 0 0 15 22 22 20 102
4 Haima 0 0 5 6 0 5 3 4 1 24

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 G-Racing 0 0 0 5 0 0 0 6 4 15